Super Lotto Predictor – Statistical Analytics & Predictive Modeling Platform

Public Statistical Fun Tool

Super Lotto Predictor

Explore Super Lotto number trends, historical frequency, gap movement, pair and triplet associations, Magic-Regular relationships, Monte Carlo support, Bayesian scoring, and fun next-draw suggestions.

Historical-Inclusive Model Uses all historical rows, including old-format data, while restricting prediction calculations to current valid ranges.
Association-Based Prediction Final picks are based on full combination scoring, including pair and triplet support, not only top individual numbers.
Magic-Regular Link Magic number scoring includes its historical association with selected regular-number candidates.

How to Use This Super Lotto Predictor

This model uses all historical data as input but predicts only within the current valid range: Regular 1–47 and Magic 1–27.

1
Start with default settings

The defaults balance frequency, trend, gap, pair/triplet association, Bayesian score, and Monte Carlo support.

2
Choose batch size carefully

Use 10, 20, 30, 50, or 100. Batch size now affects the final combination logic, not only the dashboard display.

3
Review the full combination

The model scores full 5-number combinations using pair, triplet, trend, batch, and recent occurrence signals.

4
Generate another strong combination

The button below the main pick asks the same model to produce another high-probability variation with different priority balance.

Prediction Controls

Adjust the calculation settings, then refresh the recommendation and rankings.

Window Settings

Model Settings

Next Draw Suggestion
Pool 15 • Batch 30 • Monte Carlo 10000 • Valid Regular 1-47 • Valid Magic 1-27

Suggested Next Draw Numbers

Historical-inclusive model using current valid ranges, trend, gap, batch behavior, latest occurrence, pair/triplet association, Bayesian score, Monte Carlo support, and Magic-Regular association.

4
6
7
10
15
24
Uses the same model with a different priority variation.
#4 score 70.75 | count 463 | trend 0.6373 | batch 0.8631 | latest 0.4706 | pair 0.6480 | triplet 0.2219 #6 score 79.25 | count 468 | trend 0.6965 | batch 0.9775 | latest 0.4706 | pair 0.6546 | triplet 0.2229 #7 score 65.08 | count 475 | trend 0.4142 | batch 1.0000 | latest 0.4706 | pair 0.6644 | triplet 0.2241 #10 score 67.68 | count 467 | trend 0.4230 | batch 0.9219 | latest 1.0000 | pair 0.6518 | triplet 0.2226 #15 score 86.62 | count 498 | trend 0.5146 | batch 0.4899 | latest 1.0000 | pair 0.6953 | triplet 0.2346
#24 score 100.00 | count 115 | association 0.1061 | trend 0.8885 | batch 1.0000 | latest 1.0000

4 More Possible Combinations

Option 1 | Score 10.1349
8
16
21
26
33
3
Option 2 | Score 10.1075
8
16
22
26
33
12
Option 3 | Score 10.0689
2
15
22
33
35
18
Option 4 | Score 10.0633
10
16
21
26
33
2
All historical draws are kept as input. Numbers outside current valid ranges are stored for history but excluded from prediction calculations.
For entertainment and statistical exploration only. This is not an official or guaranteed lottery prediction.
Total Draws4073
Date Range1986-10-18 → 2026-04-29
Batch Size30
Batch Groups136
Valid Regular1-47
Valid Magic1-27
Monte Carlo10000
Top Pool15

Data Rule

All historical draws are kept as input. Numbers outside current valid ranges are stored for history but excluded from prediction calculations.

Latest Draw Snapshot

Date: 2026-04-29
Winning Numbers: 5, 14, 25, 30, 39
Magic Number: 5

Most Common Combination Signals

Top Pair: 1-3 (62)
Top Triplet: 8-31-33 (13)

Top Regular Rankings

Top Magic Rankings

All Regular Number Metrics

Rank Number Count Freq Trend Gap Score Pair Triplet Batch Latest Bayesian Monte Carlo Gap Score Bucket
1 33 475 0.9538 1.0000 0.3333 0.6637 0.2264 0.0000 0.0000 0.8526 1.0000 4 100.00 Hot
2 15 498 1.0000 0.5146 1.0000 0.6953 0.2346 0.0000 0.0000 1.0000 0.8585 13 86.62 Overdue
3 22 441 0.8855 0.9862 0.3333 0.6157 0.2130 0.0000 0.0000 0.6346 0.7923 3 80.16 Near Expected
4 6 468 0.9398 0.6965 0.3333 0.6546 0.2229 0.0000 0.0000 0.8077 0.7923 1 79.25 Near Expected
5 1 445 0.8936 0.8695 0.3333 0.6220 0.2168 0.0000 0.0000 0.6603 0.7676 1 78.21 Near Expected
6 35 442 0.8876 0.3810 1.0000 0.6171 0.2130 0.0000 0.0000 0.6410 0.7391 12 73.18 Near Expected
7 8 461 0.9257 0.6469 0.3333 0.6424 0.2197 0.0000 0.0000 0.7628 0.7005 1 71.21 Near Expected
8 21 472 0.9478 0.5603 0.3333 0.6595 0.2245 0.0000 0.0000 0.8333 0.7256 5 71.09 Near Expected
9 4 463 0.9297 0.6373 0.3333 0.6480 0.2219 0.0000 0.0000 0.7756 0.7406 3 70.75 Near Expected
10 26 444 0.8916 0.3227 1.0000 0.6217 0.2162 0.0000 0.0000 0.6538 0.6899 12 69.47 Near Expected
11 16 450 0.9036 0.2550 1.0000 0.6297 0.2152 0.0000 0.0000 0.6923 0.6923 13 68.88 Near Expected
12 2 443 0.8896 0.2737 1.0000 0.6196 0.2148 0.0000 0.0000 0.6474 0.6778 15 68.15 Overdue
13 10 467 0.9378 0.4230 0.3333 0.6518 0.2226 0.0000 0.0000 0.8013 0.6570 6 67.68 Near Expected
14 7 475 0.9538 0.4142 0.3333 0.6644 0.2241 0.0000 0.0000 0.8526 0.6565 4 65.08 Hot
15 17 425 0.8534 0.3887 1.0000 0.5936 0.2078 0.0000 0.0000 0.5321 0.6720 14 65.01 Near Expected
16 19 426 0.8554 0.3303 1.0000 0.5964 0.2075 0.0000 0.0000 0.5385 0.6097 19 62.48 Overdue
17 13 481 0.9659 0.2783 1.0000 0.6725 0.2274 0.0000 0.0000 0.8910 0.6309 21 60.60 Overdue
18 32 427 0.8574 0.3304 1.0000 0.5943 0.2072 0.0000 0.0000 0.5449 0.6251 11 60.31 Near Expected
19 3 451 0.9056 0.5187 0.3333 0.6304 0.2202 0.0000 0.0000 0.6987 0.6145 2 58.94 Near Expected
20 24 435 0.8735 0.2142 1.0000 0.6073 0.2079 0.0000 0.0000 0.5962 0.5986 19 58.44 Overdue
21 11 457 0.9177 0.3144 0.3333 0.6406 0.2225 0.0000 0.0000 0.7372 0.5744 8 57.17 Near Expected
22 23 427 0.8574 0.6623 0.3333 0.5964 0.2071 0.0000 0.0000 0.5449 0.5787 1 55.48 Near Expected
23 29 423 0.8494 0.2225 1.0000 0.5919 0.2054 0.0000 0.0000 0.5192 0.5536 14 54.62 Near Expected
24 18 437 0.8775 0.2242 1.0000 0.6101 0.2108 0.0000 0.0000 0.6090 0.5599 28 53.94 Overdue
25 38 393 0.7892 0.9121 0.3333 0.5480 0.1908 0.0000 0.0000 0.3269 0.5546 1 50.97 Near Expected
26 9 419 0.8414 0.2416 1.0000 0.5845 0.2034 0.0000 0.0000 0.4936 0.4865 20 50.70 Overdue
27 12 469 0.9418 0.1402 0.5000 0.6546 0.2220 0.0000 0.0000 0.8141 0.5121 48 49.64 Overdue
28 20 481 0.9659 0.3076 0.3333 0.6732 0.2291 0.0000 0.0000 0.8910 0.4903 8 48.39 Hot
29 37 396 0.7952 0.3169 1.0000 0.5540 0.1962 0.0000 0.0000 0.3462 0.4802 17 47.14 Overdue
30 5 438 0.8795 0.6832 0.0000 0.6122 0.2110 0.0000 0.0000 0.6154 0.4594 0 41.34 Near Expected
31 43 386 0.7751 0.7746 0.3333 0.5396 0.1900 0.0000 0.0000 0.2821 0.4169 3 40.98 Cold
32 46 362 0.7269 0.5081 1.0000 0.5063 0.1834 0.0000 0.0000 0.1282 0.4005 12 38.57 Cold
33 42 390 0.7831 0.3650 1.0000 0.5452 0.1931 0.0000 0.0000 0.3077 0.4019 21 37.32 Overdue
34 14 428 0.8594 0.6429 0.0000 0.5992 0.2079 0.0000 0.0000 0.5513 0.3739 0 37.29 Near Expected
35 34 427 0.8574 0.2230 0.3333 0.5961 0.2074 0.0000 0.0000 0.5449 0.3981 7 37.29 Near Expected
36 31 437 0.8775 0.2339 0.3333 0.6104 0.2135 0.0000 0.0000 0.6090 0.3705 2 34.11 Near Expected
37 27 432 0.8675 0.1748 0.3333 0.6041 0.2113 0.0000 0.0000 0.5769 0.3256 3 31.71 Near Expected
38 28 440 0.8835 0.0391 0.5000 0.6147 0.2116 0.0000 0.0000 0.6282 0.2918 46 28.80 Overdue
39 40 356 0.7149 0.3804 1.0000 0.4968 0.1811 0.0000 0.0000 0.0897 0.2947 12 28.01 Cold
40 30 435 0.8735 0.4387 0.0000 0.6083 0.2104 0.0000 0.0000 0.5962 0.2831 0 25.45 Near Expected
41 41 389 0.7811 0.3649 0.3333 0.5424 0.1925 0.0000 0.0000 0.3013 0.2372 9 23.79 Cold
42 36 440 0.8835 0.0000 0.5000 0.6147 0.2128 0.0000 0.0000 0.6282 0.2290 66 22.44 Overdue
43 44 369 0.7410 0.4894 0.3333 0.5147 0.1830 0.0000 0.0000 0.1731 0.2174 8 22.05 Cold
44 25 458 0.9197 0.2169 0.0000 0.6399 0.2163 0.0000 0.0000 0.7436 0.2029 0 19.31 Near Expected
45 45 354 0.7108 0.7121 0.3333 0.4954 0.1812 0.0000 0.0000 0.0769 0.1473 2 14.18 Cold
46 39 414 0.8313 0.3483 0.0000 0.5789 0.2027 0.0000 0.0000 0.4615 0.0734 0 7.02 Near Expected
47 47 342 0.6867 0.1054 1.0000 0.4779 0.1771 0.0000 0.0000 0.0000 0.0000 16 0.00 Cold

All Magic Number Metrics

Rank Magic Count Freq Trend Gap Score Association Batch Latest Bayesian Monte Carlo Gap Score Bucket
1 24 115 0.9746 0.8885 1.0000 0.1061 0.0000 0.0000 0.9302 1.0000 17 100.00 Near Expected
2 3 113 0.9576 1.0000 1.0000 0.1133 0.0000 0.0000 0.8837 0.9495 15 97.75 Near Expected
3 26 118 1.0000 0.4402 1.0000 0.1305 0.0000 0.0000 1.0000 0.7887 12 81.74 Near Expected
4 12 102 0.8644 0.6584 1.0000 0.1078 0.0000 0.0000 0.6279 0.6797 18 69.84 Near Expected
5 20 115 0.9746 0.2816 1.0000 0.1096 0.0000 0.0000 0.9302 0.6579 21 64.64 Near Expected
6 18 109 0.9237 0.3691 1.0000 0.0991 0.0000 0.0000 0.7907 0.6165 24 61.82 Near Expected
7 22 114 0.9661 0.3711 0.3333 0.1404 0.0000 0.0000 0.9070 0.5040 1 55.59 Near Expected
8 2 97 0.8220 0.3641 1.0000 0.1299 0.0000 0.0000 0.5116 0.5373 11 55.42 Near Expected
9 6 102 0.8644 0.6134 0.3333 0.1275 0.0000 0.0000 0.6279 0.5121 10 54.67 Near Expected
10 11 99 0.8390 0.2975 1.0000 0.0949 0.0000 0.0000 0.5581 0.4868 14 50.53 Near Expected
11 10 117 0.9915 0.2600 0.3333 0.1231 0.0000 0.0000 0.9767 0.4627 4 49.35 Near Expected
12 17 97 0.8220 0.6788 0.3333 0.1093 0.0000 0.0000 0.5116 0.4501 3 49.13 Near Expected
13 23 116 0.9831 0.0798 0.5000 0.1328 0.0000 0.0000 0.9535 0.4948 45 49.01 Overdue
14 15 104 0.8814 0.0973 1.0000 0.1173 0.0000 0.0000 0.6744 0.4305 30 46.03 Near Expected
15 25 94 0.7966 0.6101 0.3333 0.0957 0.0000 0.0000 0.4419 0.4351 8 44.80 Near Expected
16 9 108 0.9153 0.3911 0.3333 0.0907 0.0000 0.0000 0.7674 0.4145 6 42.87 Near Expected
17 13 93 0.7881 0.4973 0.3333 0.1183 0.0000 0.0000 0.4186 0.3398 5 33.76 Near Expected
18 4 97 0.8220 0.2518 0.5000 0.1155 0.0000 0.0000 0.5116 0.2974 46 30.89 Overdue
19 16 98 0.8305 0.2522 0.3333 0.1327 0.0000 0.0000 0.5349 0.3088 2 29.97 Near Expected
20 27 95 0.8051 0.1386 0.5000 0.1179 0.0000 0.0000 0.4651 0.3307 42 29.46 Near Expected
21 19 95 0.8051 0.1161 0.5000 0.1200 0.0000 0.0000 0.4651 0.2606 41 26.04 Near Expected
22 1 100 0.8475 0.0282 0.5000 0.1120 0.0000 0.0000 0.5814 0.2135 66 21.14 Overdue
23 14 75 0.6356 0.4899 0.3333 0.1227 0.0000 0.0000 0.0000 0.1297 7 14.09 Near Expected
24 7 90 0.7627 0.0241 0.5000 0.1200 0.0000 0.0000 0.3488 0.0746 78 6.31 Overdue
25 21 81 0.6864 0.1328 0.5000 0.1383 0.0000 0.0000 0.1395 0.0597 39 6.10 Near Expected
26 5 96 0.8136 0.3412 0.0000 0.0875 0.0000 0.0000 0.4884 0.0459 0 4.71 Near Expected
27 8 86 0.7288 0.0000 0.5000 0.1186 0.0000 0.0000 0.2558 0.0000 59 0.00 Overdue

Most Overdue Regular Numbers

NumberCurrent GapAvg GapGap ScoreScoreBucket
36669.130.500022.44Overdue
12488.590.500049.64Overdue
28469.150.500028.80Overdue
18289.271.000053.94Overdue
13218.421.000060.60Overdue
422110.301.000037.32Overdue
9209.691.000050.70Overdue
19199.521.000062.48Overdue
24199.321.000058.44Overdue
371710.241.000047.14Overdue
471611.881.00000.00Cold
2159.171.000068.15Overdue
17149.551.000065.01Near Expected
29149.541.000054.62Near Expected
15138.151.000086.62Overdue

Most Overdue Magic Numbers

MagicCurrent GapAvg GapGap ScoreScoreBucket
77829.060.50006.31Overdue
16626.440.500021.14Overdue
85930.790.50000.00Overdue
44627.160.500030.89Overdue
234528.690.500049.01Overdue
274240.980.500029.46Near Expected
194136.650.500026.04Near Expected
213936.480.50006.10Near Expected
153025.831.000046.03Near Expected
182435.261.000061.82Near Expected
202133.041.000064.64Near Expected
121825.401.000069.84Near Expected
241723.381.0000100.00Near Expected
31523.141.000097.75Near Expected
111427.351.000050.53Near Expected

Top Valid Pairs

PairCount
1-362
11-1560
4-1559
31-3359
3-2058
8-3358
5-2057
7-2156
13-3356
6-755
16-2155
13-2154
14-1954
16-2654
18-2054
6-1353
6-1553
6-3653
12-1953
13-1653
2-3552
4-652
4-1152
8-3252
12-2052

Top Valid Triplets

TripletCount
8-31-3313
1-3-610
6-34-3910
18-22-2610
10-23-3410
1-3-3610
6-7-1710
21-32-369
16-26-369
3-8-239
3-19-209
4-6-159
4-18-249
17-36-389
8-23-269
8-26-339
12-20-389
12-21-369
1-45-469
6-16-279
15-31-329
4-11-159
11-25-339
20-29-419
3-4-399

All Ranked Regular Numbers

RankNumberScoreFrequencyTrendPairBatchLatestMonte CarloBucket
1 33 100.00 0.9538 1.0000 0.6637 0.0000 0.0000 1.0000 Hot
2 15 86.62 1.0000 0.5146 0.6953 0.0000 0.0000 0.8585 Overdue
3 22 80.16 0.8855 0.9862 0.6157 0.0000 0.0000 0.7923 Near Expected
4 6 79.25 0.9398 0.6965 0.6546 0.0000 0.0000 0.7923 Near Expected
5 1 78.21 0.8936 0.8695 0.6220 0.0000 0.0000 0.7676 Near Expected
6 35 73.18 0.8876 0.3810 0.6171 0.0000 0.0000 0.7391 Near Expected
7 8 71.21 0.9257 0.6469 0.6424 0.0000 0.0000 0.7005 Near Expected
8 21 71.09 0.9478 0.5603 0.6595 0.0000 0.0000 0.7256 Near Expected
9 4 70.75 0.9297 0.6373 0.6480 0.0000 0.0000 0.7406 Near Expected
10 26 69.47 0.8916 0.3227 0.6217 0.0000 0.0000 0.6899 Near Expected
11 16 68.88 0.9036 0.2550 0.6297 0.0000 0.0000 0.6923 Near Expected
12 2 68.15 0.8896 0.2737 0.6196 0.0000 0.0000 0.6778 Overdue
13 10 67.68 0.9378 0.4230 0.6518 0.0000 0.0000 0.6570 Near Expected
14 7 65.08 0.9538 0.4142 0.6644 0.0000 0.0000 0.6565 Hot
15 17 65.01 0.8534 0.3887 0.5936 0.0000 0.0000 0.6720 Near Expected
16 19 62.48 0.8554 0.3303 0.5964 0.0000 0.0000 0.6097 Overdue
17 13 60.60 0.9659 0.2783 0.6725 0.0000 0.0000 0.6309 Overdue
18 32 60.31 0.8574 0.3304 0.5943 0.0000 0.0000 0.6251 Near Expected
19 3 58.94 0.9056 0.5187 0.6304 0.0000 0.0000 0.6145 Near Expected
20 24 58.44 0.8735 0.2142 0.6073 0.0000 0.0000 0.5986 Overdue
21 11 57.17 0.9177 0.3144 0.6406 0.0000 0.0000 0.5744 Near Expected
22 23 55.48 0.8574 0.6623 0.5964 0.0000 0.0000 0.5787 Near Expected
23 29 54.62 0.8494 0.2225 0.5919 0.0000 0.0000 0.5536 Near Expected
24 18 53.94 0.8775 0.2242 0.6101 0.0000 0.0000 0.5599 Overdue
25 38 50.97 0.7892 0.9121 0.5480 0.0000 0.0000 0.5546 Near Expected
26 9 50.70 0.8414 0.2416 0.5845 0.0000 0.0000 0.4865 Overdue
27 12 49.64 0.9418 0.1402 0.6546 0.0000 0.0000 0.5121 Overdue
28 20 48.39 0.9659 0.3076 0.6732 0.0000 0.0000 0.4903 Hot
29 37 47.14 0.7952 0.3169 0.5540 0.0000 0.0000 0.4802 Overdue
30 5 41.34 0.8795 0.6832 0.6122 0.0000 0.0000 0.4594 Near Expected
31 43 40.98 0.7751 0.7746 0.5396 0.0000 0.0000 0.4169 Cold
32 46 38.57 0.7269 0.5081 0.5063 0.0000 0.0000 0.4005 Cold
33 42 37.32 0.7831 0.3650 0.5452 0.0000 0.0000 0.4019 Overdue
34 14 37.29 0.8594 0.6429 0.5992 0.0000 0.0000 0.3739 Near Expected
35 34 37.29 0.8574 0.2230 0.5961 0.0000 0.0000 0.3981 Near Expected
36 31 34.11 0.8775 0.2339 0.6104 0.0000 0.0000 0.3705 Near Expected
37 27 31.71 0.8675 0.1748 0.6041 0.0000 0.0000 0.3256 Near Expected
38 28 28.80 0.8835 0.0391 0.6147 0.0000 0.0000 0.2918 Overdue
39 40 28.01 0.7149 0.3804 0.4968 0.0000 0.0000 0.2947 Cold
40 30 25.45 0.8735 0.4387 0.6083 0.0000 0.0000 0.2831 Near Expected
41 41 23.79 0.7811 0.3649 0.5424 0.0000 0.0000 0.2372 Cold
42 36 22.44 0.8835 0.0000 0.6147 0.0000 0.0000 0.2290 Overdue
43 44 22.05 0.7410 0.4894 0.5147 0.0000 0.0000 0.2174 Cold
44 25 19.31 0.9197 0.2169 0.6399 0.0000 0.0000 0.2029 Near Expected
45 45 14.18 0.7108 0.7121 0.4954 0.0000 0.0000 0.1473 Cold
46 39 7.02 0.8313 0.3483 0.5789 0.0000 0.0000 0.0734 Near Expected
47 47 0.00 0.6867 0.1054 0.4779 0.0000 0.0000 0.0000 Cold

All Ranked Magic Numbers

RankMagicScoreFrequencyTrendAssociationBatchLatestMonte CarloBucket
1 24 100.00 0.9746 0.8885 0.1061 0.0000 0.0000 1.0000 Near Expected
2 3 97.75 0.9576 1.0000 0.1133 0.0000 0.0000 0.9495 Near Expected
3 26 81.74 1.0000 0.4402 0.1305 0.0000 0.0000 0.7887 Near Expected
4 12 69.84 0.8644 0.6584 0.1078 0.0000 0.0000 0.6797 Near Expected
5 20 64.64 0.9746 0.2816 0.1096 0.0000 0.0000 0.6579 Near Expected
6 18 61.82 0.9237 0.3691 0.0991 0.0000 0.0000 0.6165 Near Expected
7 22 55.59 0.9661 0.3711 0.1404 0.0000 0.0000 0.5040 Near Expected
8 2 55.42 0.8220 0.3641 0.1299 0.0000 0.0000 0.5373 Near Expected
9 6 54.67 0.8644 0.6134 0.1275 0.0000 0.0000 0.5121 Near Expected
10 11 50.53 0.8390 0.2975 0.0949 0.0000 0.0000 0.4868 Near Expected
11 10 49.35 0.9915 0.2600 0.1231 0.0000 0.0000 0.4627 Near Expected
12 17 49.13 0.8220 0.6788 0.1093 0.0000 0.0000 0.4501 Near Expected
13 23 49.01 0.9831 0.0798 0.1328 0.0000 0.0000 0.4948 Overdue
14 15 46.03 0.8814 0.0973 0.1173 0.0000 0.0000 0.4305 Near Expected
15 25 44.80 0.7966 0.6101 0.0957 0.0000 0.0000 0.4351 Near Expected
16 9 42.87 0.9153 0.3911 0.0907 0.0000 0.0000 0.4145 Near Expected
17 13 33.76 0.7881 0.4973 0.1183 0.0000 0.0000 0.3398 Near Expected
18 4 30.89 0.8220 0.2518 0.1155 0.0000 0.0000 0.2974 Overdue
19 16 29.97 0.8305 0.2522 0.1327 0.0000 0.0000 0.3088 Near Expected
20 27 29.46 0.8051 0.1386 0.1179 0.0000 0.0000 0.3307 Near Expected
21 19 26.04 0.8051 0.1161 0.1200 0.0000 0.0000 0.2606 Near Expected
22 1 21.14 0.8475 0.0282 0.1120 0.0000 0.0000 0.2135 Overdue
23 14 14.09 0.6356 0.4899 0.1227 0.0000 0.0000 0.1297 Near Expected
24 7 6.31 0.7627 0.0241 0.1200 0.0000 0.0000 0.0746 Overdue
25 21 6.10 0.6864 0.1328 0.1383 0.0000 0.0000 0.0597 Near Expected
26 5 4.71 0.8136 0.3412 0.0875 0.0000 0.0000 0.0459 Near Expected
27 8 0.00 0.7288 0.0000 0.1186 0.0000 0.0000 0.0000 Overdue

Export Analysis

Download selected data tables for your own record keeping and comparison.

Super Lotto Predictor User Guide

Quick explanations of the main public-facing terms used inside this dashboard.

Predictive Model

A historical-inclusive and current-rule constrained model that keeps old data but predicts only within Regular 1–47 and Magic 1–27.

Valid Number Filtering

Old/outdated numbers are stored for history but ignored during prediction calculations.

Frequency Score

How often a valid number appeared in the usable historical calculation range.

Trend Score

A weighted recent-history signal using windows such as 25, 50, 100, and all-time views.

Batch Size

The historical block size used to measure activity patterns. Allowed choices are 10, 20, 30, 50, and 100.

Batch Support

A signal that rewards numbers behaving strongly under the selected batch size.

Latest Occurrence

A signal based on how recently and consistently a number has appeared.

Gap Score

A controlled overdue-style score based on how many draws passed since a number last appeared.

Pair Support

How strongly a number connects with other valid numbers through historical two-number co-occurrence.

Triplet Support

How strongly a number connects through historical three-number co-occurrence.

Bayesian Score

A smoothed probability score that prevents overreacting to limited or uneven historical counts.

Monte Carlo Score

A simulation-support signal based on repeated weighted sampling from the model scores.

Magic-Regular Association

A Magic-number score component based on how often that Magic number appeared with selected regular candidates.

Backwash Penalty

A light penalty to avoid copying too many numbers directly from the latest draw.

Combination Score

The final set is selected by scoring full 5-number combinations, not simply taking the top 5 individual numbers.

Generate Another

Produces another strong variation using the same logic with a different internal priority balance.

About Super Lotto Predictor

Super Lotto Predictor is a public hobbyist tool created to explore number behavior, historical draw patterns, and probability-oriented next draw suggestions using broad statistical and mathematical concepts.

The tool keeps all historical rows as input, including old-format rows, while restricting current prediction calculations to valid Regular numbers 1–47 and Magic numbers 1–27.

This tool is designed for entertainment and analytical curiosity only. It is not an official lottery prediction engine, not a guarantee system, and not financial or gambling advice.

Designed and developed by Dr. Shambhu Siwakoti, PMP

Created as a fun personal project and hobbyist analytical tool.